Sl.No | Name | Type | Location | Year of Construction |
1. | Andersonpet | Low Income Area | Kolar Gold Fields, | 2006 |
2. | Basveshwara Circle | Low Income Area | Bhadravathi, | 2004 |
3. | Low Income Area | Bangalore, | 2005 | |
4. | Low Income Area | Erode, | 2007 | |
5. | Low Income Area | Kolar Gold Fields, | 2005 | |
6. | Low Income Area | Nagpur, | 2005 | |
7. | Low Income Area | Nagpur, | 2008 | |
8. | Low Income Area | Bangalore, | 2005 | |
9. | Low Income Area | Kolar Gold Fields, Karnataka | 2006 | |
10. | Low Income Area | Mysore, | 2004 | |
11. | Low Income Area | Bangalore, | 2005 | |
12. | Low Income Area | Kolhapur, | 2008 | |
13. | Market Place | Bangalore, | 2004 | |
14. | Low Income Area | Kolar Gold Fields, Bangalore | 2005 | |
15. | Market Place | Bangalore, | 2005 | |
16. | Market Place | Kolar Gold Fields, | 2004 | |
17. | Bus Stand | Bangalore, | 2005 | |
18. | Public Toilet | Bhadravathi, | 2007 | |
19. | Low Income Area | Pune, | 2005 |
Community Based Sanitation (CBS) Projects
|